Property Taxes

 

The Bradley Ranch neighborhood is serviced by seven governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past five years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below
to learn more!)
2021 2022 2023 2024 2025 2026
1.  Academy School District #20 60.216  56.507  53.030  47.867  45.959  45.459 
2a Bradley Ranch Metro District - Bond Debt 33.399  33.399  34.337  34.337  39.234  38.203 
2b Bradley Ranch Metro District- Operations 11.133  11.133  11.445  13.063  12.106  19.437 
3. Black Forest Fire Protection District 15.139  14.500  14.951  14.951  15.650  15.650 
4. El Paso County 7.692  6.696  8.062  7.192  6.985  7.187 
5. City of Colorado Springs 4.279  3.929  3.929  3.579  3.554  3.009 
6. Pikes Peak Library District 3.855  3.490  3.512  3.061  3.140  2.938 
7. Southeastern Colorado Water Cons District 0.942  0.839  0.887  0.888  0.747  0.850 
Combined Mill Levy Rate 136.655  130.493  130.153  124.938  124.938  132.733 

 
Click on the tax district names above to learn more about each taxing district.